KASHIWAZAKI TOKUBETSU ALW (1 Win)

14:30 D1700m(R) Gd
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 10 Hollywood Review 5M 55 C.Sakai 1:48.2 5-5-2-2 37.8 2.1 1 420(+6) K.Konishi Katsumi Yoshida 10.91
2 8 12 Cartoon 5M 55 M.Ebina 1:48.2 nk 8-8-6-8 37.4 2.5 2 476(+4) K.Matsuda K.Nihon Diners Club 4.32
3 3 3 Doctor Kurosu 5H 57 T.Mizuno 1:48.2 hd 7-8-9-8 37.2 12.8 4 482(+20) A.Yamazaki Koichi Kurosu 2.66
4 5 6 Vivid Magician 4H 55 E.Otsuka 1:48.3 nk 1-1-1-1 38.0 14.5 5 476(+8) S.Nakanowatari Haruo Yamaguchi 1.60
5 8 11 Ein Groom 5H 57 H.Hashimoto 1:48.9 3.1/2 9-5-6-5 38.2 15.4 6 472(-12) H.Arai Miyoji Araki 1.05
6 4 4 Hagino High Grade 4H 55 M.Fujii 1:49.4 3 11-12-12-12 37.9 205.8 11 480(+16) S.Ito Yoshie Hinokuma
7 6 7 Quick Draw 5H 57 N.Ito 1:49.7 2 9-10-4-4 39.2 30.9 7 466(-2) M.Owada Hidaka Breeders Union Co. Ltd.
8 5 5 Shonan Kaigan 5H 57 Y.Yoshida 1:49.8 nk 3-3-5-5 39.2 60.9 8 492(+2) M.Shibata Tetsuhide Kunimoto
9 1 1 Great Bach 5H 57 H.Matoba 1:50.0 1.1/4 3-3-9-8 39.1 69.1 9 446(+2) Y.Iizuka Naoji Ogawa
10 7 9 Combat O Ki 5M 55 M.Yokota 1:50.0 nse 2-2-2-3 39.6 154.3 10 496(+12) Y.Nemoto K.Hirabayashi
11 2 2 Bandam Tycoon 4H 55 H.Goto 1:50.0 nse 5-5-6-5 39.2 10.3 3 514(+12) S.Kunieda Bandam Company Co. Ltd.
12 6 8 Dermalisme 4H 55 Y.Shibata 1:50.3 2 11-10-11-11 39.1 307.9 12 434(+6) M.Horii Hiroyuki Asanuma

STARTING PRICES

Win 10 ¥210
Place 10 ¥100
12 ¥110
3 ¥230
Bracket Quinella 7-8 ¥220
Quinella 10-12 ¥280

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.1
18.0
11.4
30.0
12.7
43.0
13.4
900m 1100m 1300m 1500m
56.0
13.3
1:08.0
12.4
1:20.0
12.5
1:32.0
12.9
1700m
1:44.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH