SHINSHU TOKUBETSU

14:15 D1600m(L) Gd
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 16 Lord Brian 4H 55 O.Peslier 1:36.4 3-3 36.6 1.7 1 474(-2) K.Fujisawa Lord Horse Club Co. Ltd. 14.91
2 3 5 World Famous 4H 55 Y.Okabe 1:37.0 3.1/2 11-10 36.1 22.8 6 462(+2) N.Suzuki K.Abiru-Fudosan 5.92
3 5 10 Rakan 5H 57 T.Tanaka 1:37.1 nk 4-4 37.0 63.8 11 504(0) K.Kayano Turf Sport Co. Ltd. 3.66
4 5 9 Fusaichi Miki O 4H 55 Y.Shibata 1:37.4 1.3/4 8-6 36.9 6.1 3 452(-2) K.Takaichi Fusaro Sekiguchi 2.20
5 6 12 Keiai My Wolf 5H 57 T.Kikuzawa 1:37.4 nk 4-4 37.4 4.4 2 458(-2) S.Sasaki M.Kameda 1.45
6 7 14 Strong Adonis 6H 56 M.Yoshinaga 1:37.9 3 11-10 37.0 58.4 9 498(-2) T.Motoishi A.Muraki
6 8 15 Walton Tiger 5H 57 K.Tanaka 1:37.9 dh 2-1 38.3 41.4 7 486(+2) S.Nakanowatari Mikio Yamada
8 2 4 Tosho Hyuma 7H 56 T.Yasuda 1:38.1 1.1/4 13-13 36.9 71.5 12 474(+2) Y.Asano Tosho Sangyo
9 1 1 Sanyu Ryu O 4H 55 T.Eda 1:38.3 1.1/2 1-2 38.7 16.9 5 490(-4) F.Tago Fumio Hasegawa
10 6 11 Fuji Temmon 5H 57 N.Onishi 1:38.5 1 14-14 37.0 127.9 13 548(+4) K.Takaichi Eiichi Araki
11 1 2 Eishin Oakley 6M 54 M.Roberts 1:38.6 3/4 8-10 37.6 57.0 8 486(-4) J.Shimada Toyomitsu Hirai
12 2 3 Kitasan Mogambo 6H 56 Y.Shikato 1:38.6 hd 4-6 38.1 230.3 15 506(+18) I.Shimada Ono Shoji
13 7 13 Track Brave 7H 56 M.Katsuura 1:38.7 nk 15-14 37.2 230.8 16 534(+6) H.Hisatsune Makoto Iwamoto
14 3 6 Takano Big One 4H 55 J.Kobayashi 1:38.9 1 8-8 38.2 16.4 4 506(+14) A.Yamazaki U.Takagi Kyosobaikusei B.
15 4 7 Million Show 7H 56 H.Kitamura 1:39.1 1.1/4 7-9 38.3 60.4 10 510(+4) S.Oehara K.Tenjin
16 4 8 Shobushi 5H 57 N.Ito 1:40.2 7 16-16 38.1 195.8 14 494(+4) T.Kobayashi Grand Bokujo Co. Ltd.

STARTING PRICES

Win 16 ¥170
Place 16 ¥120
5 ¥330
10 ¥800
Bracket Quinella 3-8 ¥660
Quinella 5-16 ¥1,180

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.2
35.0
12.0
47.0
12.0
1000m 1200m 1400m 1600m
58.0
11.7
1:10.0
12.0
1:22.0
12.3
1:34.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH