4yo+

13:50 T2500m(R) Hvy
4yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 7 Kawakita Masurao 5H 56 N.Ito 2:39.8 6-7-5-2 37.3 2.8 2 482(+2) M.Owada Yoshio Kawashima 10.50
2 8 10 Great Fontaine 5H 56 T.Eda 2:39.8 hd 2-2-2-2 37.6 8.8 5 494(+4) R.Inaba K.Yoshihashi 4.20
3 6 6 Hishi Way 6H 57 M.Shibata 2:40.0 1 4-4-9-6 37.4 24.9 7 470(-2) Y.Takagi Masaichiro Abe 2.60
4 7 8 Fusaichi Shinichi 7H 55 M.Katsuura 2:40.2 1.1/2 6-4-3-4 37.8 10.5 6 468(-2) H.Sugiura Fusaro Sekiguchi 1.60
5 1 1 Meiner Etoile 7H 55 I.Murata 2:40.2 nse 3-3-5-4 37.7 168.5 11 476(+4) R.Inaba Thoroughbred Club Ruffian Co. Ltd. 1.05
6 8 11 Top Ladder 6H 57 Y.Shibata 2:40.3 nk 8-8-9-8 37.7 2.8 1 470(+4) T.Kobayashi Shadai Race Horse Co. Ltd.
7 5 5 Tayasu Odoriko 7M 54 E.Otsuka 2:40.6 1.3/4 1-1-1-1 38.4 7.2 3 456(+6) Y.Shimizu Kenji Yokose
8 3 3 Mountebank 6H 57 M.Ebina 2:40.6 nse 10-10-5-8 38.1 8.1 4 468(0) I.Shimada Takashi Watanabe
9 2 2 Sunny's Silence 7H 56 N.Yokoyama 2:41.1 3 4-4-3-6 38.7 44.9 8 464(0) M.Sawa Toshio Koganei
10 7 9 Munter Genie 7M 53 K.Take 2:41.5 2.1/2 11-10-5-10 39.0 97.8 9 462(0) T.Niizeki Takeshi Mishima
11 4 4 Star My Saddle 6G 57 T.Tsuchiya 2:42.0 3 8-8-11-10 39.1 102.8 10 426(-4) T.Shimizu Yomoji Saito

STARTING PRICES

Win 7 ¥280
Place 7 ¥160
10 ¥260
6 ¥370
Bracket Quinella 6-8 ¥310
Quinella 7-10 ¥1,650

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.2
18.0
11.7
31.0
13.0
43.0
12.7
900m 1100m 1300m 1500m
56.0
13.1
1:09.0
13.8
1:22.0
13.6
1:34.0
12.8
1700m 1900m 2100m 2300m
1:46.0
12.1
1:58.0
12.2
2:10.0
12.3
2:22.0
12.4
2500m
2:34.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH