3yo

09:50 D1200m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 12 Zephaniah 3C 53 H.Tamura 1:14.2 1-1 39.3 8.5 4 490(+4) S.Ito Toshiaki Date 5.10
2 2 2 Cosmo Eagle 3C 53 I.Murata 1:14.5 2 4-3 39.1 3.5 2 460(+2) R.Inaba Misako Okada 2.00
3 6 7 Glorious O 3C 54 H.Furukawa 1:14.7 1 8-9 38.7 4.3 3 444(+4) H.Sugiura Y.Furukawa 1.30
4 4 4 Social Queen 3F 53 C.Sakai 1:14.7 hd 4-5 39.3 2.4 1 444(+4) K.Yasuda S.Kanto 0.77
5 8 11 Bastien 3C 54 Y.Yoshida 1:14.9 1.1/2 2-2 39.8 48.0 8 480(-6) I.Shimada Nobuyuki Ito 0.51
6 5 5 Meisho Suzukaze 3C 54 Y.Take 1:15.1 1 6-5 39.4 38.5 7 468(+22) F.Kojima Kazuko Matsumoto
7 7 9 Tayasu Tam Tam 3F 53 K.Tanaka 1:15.2 3/4 8-7 39.2 35.8 6 444(+2) H.Iwaki Atsushi Nakamura
8 5 6 Stage Commander 3C 54 Y.Okabe 1:15.4 1 6-7 39.7 8.9 5 486(+2) T.Nihonyanagi Yukihiro Matsushita
9 3 3 Tokuno Slavic 3F 53 N.Onishi 1:15.5 1/2 8-9 39.5 259.5 11 462(0) S.Nakao Y.Horikawa
10 1 1 Rikisan Barak 3C 54 J.Ono 1:16.3 5 11-11 40.0 67.2 9 442(-6) K.Kayano U.High Power Shoji
11 7 10 Happy Kaho 3F 52 T.Bushizawa 1:16.6 2 11-11 40.3 354.5 12 440(-4) S.Nakanowatari Akiko Tomomizu
12 6 8 Keiai Dolce 3F 53 Y.Shibata 1:17.1 3 2-3 41.9 159.3 10 420(-10) T.Shimizu M.Kameda

STARTING PRICES

Win 12 ¥850
Place 12 ¥200
2 ¥150
7 ¥170
Bracket Quinella 2-8 ¥1,380
Quinella 2-12 ¥1,380
Quinella Place 2-12 ¥490
7-12 ¥540
2-7 ¥390

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
22.0
10.6
33.0
11.8
45.0
12.7
1000m 1200m
57.0
12.8
1:10.0
13.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH