12:30 D1200m(R) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Maruka Tango 3C 54 F.Igarashi 1:15.3 --- 2 474(-6) K.Sasaki Kawacho Sangyo 2.00
2 4 4 3C 54 H.Shibuya 1:15.5 1.1/2 --- 5 466(+8) S.Tanaka Kazuhiro Nakata 0.40
3 6 6 Captain Bronco 3C 54 M.Saito 1:15.6 1/2 --- 3 446(+4) S.Yonekawa Masao Tabata 0.30
4 7 7 3F 53 A.Sasaki 1:16.2 3 --- 8 436(+2) T.Taniguchi Katsumi Shimada 0.20
5 2 2 3C 54 H.Fujikura 1:16.3 1/2 --- 1 452(0) T.Wakamatsu Yasunori Konomi 0.10
6 3 3 3F 53 H.Sakurai 1:16.6 1.1/2 --- 4 408(+6) M.Hayashi
7 8 10 3F 51 Y.Nakamura 1:16.7 1/2 --- 6 420(+2) K.Kitagawa
8 1 1 3F 53 M.Kawashima 1:17.6 4 --- 9 448(-2) S.Yamanaka Masanori Okita
9 8 9 3F 53 T.Inoue 1:18.0 2 --- 7 412(0) H.Takaoka
10 7 8 3C 54 H.Kawashima 1:19.7 8 --- 10 462(+4) T.Takahashi Tsutomu Sasaki

STARTING PRICES

Win 5 ¥270
Place 5 ¥130
4 ¥470
6 ¥120
Bracket Quinella 4-5 ¥2,980
Quinella 4-5 ¥3,100

SEARCH