11:00 D1000m(R) Sft
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 3C 55 N.Yonekawa 1:05.1 --- 2 456(-14) K.Tejima 0.40
2 1 1 3F 54 H.Fujikura 1:05.1 nk --- 1 438(0) T.Taniguchi Shigeo Yoshida 0.08
3 6 10 3F 54 H.Shibuya 1:05.5 2 --- 3 428(-2) T.Ito Kenichiro Namikawa 0.06
4 8 14 3C 55 T.Inoue 1:05.5 nse --- 5 442(+10) M.Hayashi Hisao Akaishi 0.04
5 3 4 3F 54 T.Chiba 1:05.5 hd --- 4 410(-8) K.Sasaki Takeshi Katsukawa 0.02
6 7 12 3C 55 H.Kawashima 1:05.8 1.1/2 --- 7 462(-2) E.Suzuki S.Ko
7 6 9 3F 52 Y.Nakamura 1:05.9 1/2 --- 8 424(+2) K.Kitagawa
8 5 7 3F 54 H.Takeuchi 1:06.1 1 --- 6 444(-12) H.Yasuda
9 4 6 3C 55 T.Okajima 1:06.5 2.1/2 --- 11 470(-2) T.Ito Kyoji Matsuhira
10 2 2 Tayasu Kirara 3F 54 J.Hoshino 1:06.6 1/2 --- 10 454(+10) N.Kobayashi Kenji Yokose
11 7 11 3C 55 M.Nagayama 1:06.7 1/2 --- 12 470(-4) M.Nakamura Meiji Nishimori
12 5 8 Maternity Power 3F 54 H.Sakashita 1:06.9 3/4 --- 14 400(-12) K.Himori Naoki Ueno
13 8 13 3F 52 Y.Kobayashi 1:06.9 nk --- 13 470(+8) A.Kubo Tetsushi Tominaga
14 4 5 3F 54 M.Kuninobu 1:07.6 3 --- 9 478(-2) Y.Doyama K.Tomioka

STARTING PRICES

Win 3 ¥440
Place 3 ¥130
1 ¥120
10 ¥290
Bracket Quinella 1-3 ¥380
Quinella 1-3 ¥500

SEARCH