L

20:15 D1600m(R) Gd
3yo SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 5 My Season 4H 55 K.Take 1:42.4 --- 1 492(0) Y.Shikato Hisanari Takada 30.00
2 5 8 Admire Mambo 4H 55 Y.Take 1:42.4 nse --- 2 450(-2) M.Hashida Riichi Kondo 9.00
3 1 1 Silver Saber 4H 55 H.Shii 1:42.6 1 --- 3 450(-10) Y.Nakamura Yaeko Tachibana 6.00
4 7 12 Dear Victy 4M 53 T.Harita 1:43.3 3 --- 4 450(+10) M.Misaka Shigenori Isaka 3.60
5 4 6 Marudai Kiseki 4M 53 T.Ishizaki 1:43.6 1.1/2 --- 7 490(-4) K.Uchida 2.40
6 6 10 Yamano Outrun 4H 55 H.Shibuya 1:43.8 1 --- 13 480(-6) K.Tabe Akihiko Yamaguchi
7 5 7 Momiji Eleven 4H 55 T.Matsumoto 1:44.1 1.1/2 --- 5 464(0) E.Suzuki S.Ko
8 7 11 Lucky Kun 4H 55 M.Saito 1:44.4 1.1/2 --- 10 488(+6) S.Yonekawa Koji Fujimoto
9 3 4 Shigeno Cutie 4M 53 M.Mashima 1:44.5 nk --- 8 468(+13) M.Mashima
10 8 14 4H 55 H.Kawashima 1:45.3 4 --- 12 450(-2) H.Takaoka
11 6 9 Squall Chase 4H 55 F.Igarashi 1:45.5 1 --- 11 476(-4) T.Ito Haruki Yamada
12 8 13 4H 55 S.Sakai 1:45.8 1.1/2 --- 14 474(+5) M.Okabayashi Izumi Takemoto
13 3 3 Tosho Lucky 4M 53 T.Inoue 1:45.9 1/2 --- 9 464(-2) H.Takaoka Shigemitsu Takagi
14 2 2 Shanghai Ace 4H 55 E.Nakadate 1:47.1 6 --- 6 490(+6) M.Ryoke Tsuru Nishimori

STARTING PRICES

Win 5 ¥240
Place 5 ¥120
8 ¥140
1 ¥120
Bracket Quinella 4-5 ¥290
Quinella 5-8 ¥390

SEARCH