11:15 D1200m(L) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 4M 53 Y.Nishi 1:15.8 --- 1 424(-3) M.Tamura 0.50
2 6 6 4H 54 T.Sannomiya 1:15.8 hd --- 5 487(+3) K.Sakurada Takeshi Yamamoto 0.15
3 8 8 5M 53 N.Ishikawa 1:16.2 2 --- 4 459(+7) H.Fukuda Junji Matsui 0.09
4 3 3 4H 54 M.Sato 1:16.4 1 --- 2 466(0) K.Sakurada Tsukasa Yamamoto 0.07
5 5 5 4H 54 1:16.8 2 --- 6 429(-1) 0.05
6 2 2 4H 51 1:17.0 1 --- 3 433(0) Y.Hirasawa
7 4 4 5H 54 S.Sawada 1:17.1 1/2 --- 7 461(+8) T.Sato
8 1 1 5H 54 I.Onodera 1:17.4 1.1/2 --- 8 481(+5) F.Shimura

STARTING PRICES

Win 7 ¥290
Place 7 ¥110
6 ¥140
8 ¥130
Bracket Quinella 6-7 ¥520

SEARCH