15:55 D1200m(L) Gd
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 4H 52 K.Katsurayama 1:16.5 --- 4 440(-5) H.Chiba Tadashi Miura 0.70
2 3 3 4H 54 Y.Nishi 1:16.8 1.1/2 --- 1 471(-11) Senji Nishimura 0.25
3 1 1 4H 54 1:16.8 hd --- 2 430(-5) K.Sato M.Nakano 0.14
4 4 4 4H 54 1:17.1 1.1/2 --- 6 438(+2) K.Sakurada Ryuu Tanaka 0.11
5 6 6 4H 54 S.Murakami 1:17.1 nk --- 9 443(+1) F.Shimura 0.07
6 8 9 4H 54 S.Sawada 1:17.6 2.1/2 --- 8 484(-3) T.Sato
7 2 2 4H 54 Y.Sugawara 1:17.9 1.1/2 --- 3 455(-3) Kazuo Okubo
8 5 5 Good Singer 4M 53 T.Sannomiya 1:18.4 2.1/2 --- 5 428(+7) H.Fukuda Junji Matsui
9 8 8 4M 53 K.Nango 1:18.6 1 --- 7 431(+2) K.Kasai

STARTING PRICES

Win 7 ¥1,170
Place 7 ¥190
3 ¥100
1 ¥120
Bracket Quinella 3-7 ¥1,030
Quinella 3-7 ¥1,060

SEARCH