11:45 D1200m(L) Gd
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 Win Prince 4G 54 T.Sannomiya 1:15.9 --- 1 457(-2) Toshimi Kato 0.70
2 6 6 4H 54 K.Sekimoto 1:17.4 8 --- 3 411(+2) 0.25
3 8 9 4M 53 N.Ishikawa 1:17.6 1 --- 4 397(+2) S.Konishi 0.14
4 5 5 4M 53 1:17.7 nk --- 9 441(+4) K.Sakurada Keizo Inahara 0.11
5 4 4 4H 54 I.Onodera 1:17.7 nse --- 6 409(-1) F.Shimura 0.07
6 2 2 4M 53 M.Sugawara 1:17.8 3/4 --- 7 419(0) H.Chiba
7 8 10 4H 51 1:17.8 nk --- 8 454(-2) Y.Hirasawa Fumie Takahashi
8 1 1 4H 54 M.Watanabe 1:17.9 nk --- 10 508(+6) T.Sato
9 7 7 Fumino Spica 4M 53 M.Sato 1:18.3 2 --- 2 456(-17) H.Fukuda Y.Kanno
10 3 3 4M 53 K.Nango 1:18.4 1/2 --- 5 479(+2) F.Jochi Norihiro Muranaka

STARTING PRICES

Win 8 ¥130
Place 8 ¥100
6 ¥140
9 ¥240
Bracket Quinella 6-7 ¥470
Quinella 6-8 ¥500

SEARCH