13:55 D1400m(L) Hvy
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 4H 54 S.Sawada 1:28.2 --- 9 502(0) M.Murakami Tatsuo Mashita 0.80
2 4 4 Lemon Sugar 4M 53 1:28.6 2 --- 5 525(0) 0.28
3 8 8 Patra Dream 4M 53 T.Sannomiya 1:28.7 nk --- 1 432(-1) 0.16
4 8 9 4H 54 S.Murakami 1:28.7 nk --- 8 421(0) F.Shimura 0.12
5 1 1 4H 54 M.Muramatsu 1:28.8 nk --- 7 451(-6) Y.Sugawara 0.08
6 6 6 4H 54 H.Kojima 1:28.9 1/2 --- 2 430(-1) T.Chiba Senji Nishimura
7 2 2 4H 54 N.Ishikawa 1:29.4 2.1/2 --- 6 457(-1) S.Konishi Koji Nagata
8 5 5 Bold Miracle 4H 54 1:30.0 3 --- 3 410(+2) W.Sasaki Yoichi Masuda
9 3 3 4M 53 T.Kobayashi 1:30.9 5 --- 4 432(+16) Y.Kobayashi

STARTING PRICES

Win 7 ¥2,640
Place 7 ¥460
4 ¥320
8 ¥150
Bracket Quinella 4-7 ¥12,480
Quinella 4-7 ¥11,170

SEARCH