13:00 D1300m(R) GS
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 11 4H 55 K.Maeno 1:24.9 --- 1 475(0) N.Miyake Masaharu Sato 0.27
2 6 6 Sunny Side Red 4H 55 Y.Itagaki 1:25.2 1.1/2 --- 3 433(-2) H.Yoshida 0.09
3 4 4 4M 54 1:25.3 nk --- 4 510(-5) Masa Takahashi 0.04
4 6 7 4M 54 Y.Suzuki 1:25.3 nse --- 5 440(-5) 0.02
5 5 5 4M 54 1:25.3 hd --- 6 462(-3) 0.02
6 7 8 4M 54 H.Nagahashi 1:25.6 1.1/2 --- 7 430(-10)
7 2 2 Sovereign Creek 4H 55 H.Sekimoto 1:25.6 hd --- 2 470(-10) K.Munakata T.Kumakubo
8 7 9 4M 54 1:25.6 nk --- 9 387(-1)
9 8 10 4M 54 S.Mabuchi 1:27.0 7 --- 8 400(0) S.Saito
10 3 3 4H 55 1:27.1 nk --- 11 450(0)
11 1 1 4M 54 A.Sekimoto 1:27.9 4 --- 10 445(0) Y.Suto

STARTING PRICES

Win 11 ¥150
Place 11 ¥120
6 ¥240
4 ¥290
Bracket Quinella 6-8 ¥280
Quinella 6-11 ¥420

SEARCH