13:00 D1500m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 5M 53 M.Suzuki 1:39.6 --- 4 480(+10) 0.27
2 8 8 Center Aim 5H 55 1:39.8 1 --- 1 457(+2) N.Miyake M.Nakano 0.09
3 8 9 Seifuku George 6H 55 H.Sekimoto 1:40.2 2 --- 3 485(+5) S.Igarashi M.Ishizaka 0.04
4 7 7 7H 55 K.Maeno 1:40.8 3 --- 2 485(+9) K.Ota T.Yabe 0.02
5 5 5 5M 54 1:40.8 hd --- 8 428(-2) Y.Yaginuma Yoko Ono 0.02
6 3 3 6H 55 A.Sekimoto 1:41.0 1 --- 6 442(-3) S.Igarashi
7 4 4 Daikoku Bashira 7H 55 H.Suda 1:41.3 1.1/2 --- 5 452(+4) M.Matsuura Ryuutaro Takahashi
8 1 1 Rapidly 5H 55 H.Nagahashi 1:41.5 1 --- 8 485(0) T.Shibuya
9 6 6 6H 55 1:42.9 7 --- 7 450(+5) Y.Suto

STARTING PRICES

Win 2 ¥2,180
Place 2 ¥160
8 ¥110
9 ¥220
Bracket Quinella 2-8 ¥470
Quinella 2-8 ¥390

SEARCH