OP

15:20 D1800m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 6H 53 T.Uchida 2:02.7 --- 4 491(0) 1.00
2 5 5 6H 53 R.Yamaguchi 2:02.8 nk --- 3 502(-7) 0.32
3 6 6 6H 53 2:02.9 3/4 --- 2 442(-2) Makoto Tanaka 0.12
4 4 4 5M 52 T.Mikami 2:03.3 2 --- 4 465(-2) Hidehito Sugahara 0.11
5 1 1 7H 55 2:03.7 2 --- 7 453(+11) K.Sugawara 0.10
6 2 2 7H 53 Y.Oki 2:04.0 1.1/2 --- 6 430(0)
7 8 8 5H 54 J.Hayakawa 2:04.1 3/4 --- 1 442(-1)
8 3 3 8M 52 2:08.3 10L + --- 8 442(-3)

STARTING PRICES

Win 7 ¥870
Place 7 ¥220
5 ¥150
6 ¥110
Bracket Quinella 5-7 ¥1,840
枠単 7 > 5 ¥5,070

SEARCH