13:00 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Minamino Dublin 5H 54 1:32.5 --- 1 503(-1) Y.Nagashima Michiharu Nagashima 0.49
2 2 2 Hard Wire 6H 55 T.Uchida 1:32.7 1 --- 2 495(+3) T.Hitomi 0.16
3 5 5 8M 50 T.Mori 1:32.9 1 --- 3 448(+1) 0.07
4 4 4 Mountain Flat 7H 55 J.Hayakawa 1:32.9 hd --- 4 478(+3) 0.05
5 7 8 5M 54 1:33.5 3 --- 11 408(-2) 0.05
6 3 3 Gemba Taisho 8G 54 1:34.0 2.1/2 --- 5 498(+3)
7 8 11 Kodama Dancer 6M 54 1:34.2 1 --- 9 403(-3)
8 6 7 Shiroyama Atlas 6H 55 I.Sasaki 1:34.7 2.1/2 --- 10 466(-1)
9 8 10 7M 54 1:34.7 hd --- 7 448(-4) K.Muroi
10 6 6 6M 54 K.Kato 1:35.2 2.1/2 --- 6 443(+2) S.Nigishi
11 7 9 7M 54 N.Hirasawa 1:37.7 10L + --- 8 440(-1)

STARTING PRICES

Win 1 ¥170
Place 1 ¥100
2 ¥150
5 ¥360
Bracket Quinella 1-2 ¥300
Quinella 1-2 ¥300

SEARCH