11:05 D1400m(R) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 3F 54 N.Hirasawa 1:34.9 --- 1 423(-1) 0.40
2 7 8 3C 54 T.Uchida 1:36.3 7 --- 4 420(+2) S.Kimura 0.13
3 8 10 3F 54 R.Yamaguchi 1:36.6 1.1/2 --- 4 398(+2) T.Hiraishi Fumio Otsuka 0.06
4 6 6 3C 54 1:36.6 nk --- 9 440(+3) Katsumi Yamaguchi 0.04
5 1 1 3C 54 1:37.2 3 --- 2 491(+9) 0.04
6 8 9 3F 54 Y.Oki 1:37.4 3/4 --- 7 380(+3)
7 3 3 3F 54 J.Hayakawa 1:37.4 hd --- 3 430(+4) K.Hino
8 7 7 3F 53 T.Mori 1:37.5 1/2 --- 6 424(-7)
9 2 2 3F 54 1:37.7 1 --- 8 402(-3)
10 4 4 3F 54 1:38.6 4 --- 9 375(-9)

STARTING PRICES

Win 5 ¥150
Place 5 ¥100
8 ¥200
10 ¥190
Bracket Quinella 5-7 ¥630
Quinella 5-8 ¥560

SEARCH