11:20 D1400m(L) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 5H 55 K.Suzuki 1:31.1 --- 2 472(-5) R.Kanuma 1.00
2 8 9 5H 55 1:31.4 1.1/2 --- 1 516(-2) 0.40
3 6 6 5M 53 1:32.3 5 --- 7 414(-1) H.Matsuo 0.20
4 4 4 5M 53 S.Kobayashi 1:32.3 nk --- 5 442(-1) T.Murata K.Imaizumi 0.15
5 1 1 5M 53 M.Honma 1:32.4 nk --- 6 409(-6) Moriyasu Miyazaki 0.10
6 5 5 5M 53 H.Yauchi 1:32.8 2 --- 8 410(0)
7 7 7 Rollback 5M 53 1:33.0 1 --- 4 400(-2) M.Kawamura Masaharu Tagami
8 8 8 5H 55 1:33.5 2.1/2 --- 3 453(+2) K.Suzuki T.Tsunoda
9 3 3 5M 50 K.Shigeta 1:34.0 2.1/2 --- 9 406(+1) M.Fujimoto

STARTING PRICES

Win 2 ¥410
Place 2 ¥150
9 ¥150
6 ¥280
Bracket Quinella 2-8 ¥340
Quinella 2-9 ¥760

SEARCH