14:20 D1500m(L) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 10 5H 55 1:37.6 --- 7 447(-2) 1.70
2 3 3 Bizen Kirari 6M 53 1:38.0 2 --- 6 437(+1) K.Adachi 0.68
3 8 13 6M 53 H.Okamura 1:38.3 1.1/2 --- 5 462(-3) Ryoji Yagi 0.34
4 6 9 5H 55 T.Konno 1:38.4 nk --- 2 476(+4) K.Fukushima 0.26
5 2 2 5H 55 M.Akita 1:38.9 2.1/2 --- 3 570(0) K.Fukushima Tomiyasu Kato 0.17
6 1 1 5M 53 1:38.9 nse --- 4 453(+2) R.Murata
7 4 6 5H 55 1:39.2 1.1/2 --- 9 450(-1)
8 5 7 6M 53 1:39.4 1 --- 8 410(-1) K.Hosokawa Tomoya Nitta
9 7 11 5M 53 1:39.4 nk --- 13 458(0) Toshihiro Kurami
10 8 14 5M 53 H.Morishita 1:39.8 2 --- 1 430(-2) M.Yagi Kotaro Kato
11 5 8 5H 55 H.Kawatsu 1:40.0 1 --- 10 455(0) R.Murata Masayuki Fukuyama
12 7 12 5H 55 F.Matoba 1:40.2 1 --- 11 470(+20) Mitsuo Noguchi
13 3 4 5M 53 1:40.3 1/2 --- 14 418(+1) Kazuyoshi Hiraoka
14 4 5 6H 55 1:40.4 1/2 --- 12 466(0) K.Sasaki Yoichi Masuzoe

STARTING PRICES

Win 10 ¥1,300
Place 10 ¥480
3 ¥340
13 ¥290
Bracket Quinella 3-6 ¥1,840
Quinella 3-10 ¥6,930
枠単 6 > 3 ¥2,820
Exacta 10 > 3 ¥18,400

SEARCH