13:20 D1500m(L) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 6 Tokino Expert 5H 55 T.Ishizaki 1:37.4 --- 1 486(0) Hisatsugu Tanaka 1.50
2 4 5 5M 53 T.Kuwajima 1:39.1 9 --- 7 415(+1) Yuzo Sakai 0.60
3 4 4 5H 55 M.Akita 1:39.1 nse --- 6 453(0) K.Fukushima 0.30
4 8 12 5H 55 M.Kaneko 1:39.3 1 --- 4 431(-2) M.Yagi 0.23
5 2 2 5M 53 1:39.4 nk --- 11 431(-10) H.Tokuhara 0.15
6 7 11 5H 55 1:39.4 hd --- 13 435(-1)
7 3 3 5H 55 1:40.0 3 --- 9 463(0)
8 5 7 5G 52 H.Sato 1:40.1 3/4 --- 5 425(+2)
9 6 9 5H 55 K.Fukumoto 1:40.4 1.1/2 --- 2 488(+2) H.Yagi Toshihiko Kiso
10 8 13 Nitto Max 5M 53 T.Konno 1:40.6 1 --- 3 425(-1)
11 1 1 5M 53 H.Kawatsu 1:40.8 3/4 --- 8 448(-2) K.Hosokawa
12 7 10 5M 53 1:41.3 2.1/2 --- 12 468(-2) Toshinobu Kanno
13 6 8 5M 53 1:41.5 1 --- 10 451(+1)

STARTING PRICES

Win 6 ¥110
Place 6 ¥100
5 ¥440
4 ¥410
Bracket Quinella 4-5 ¥570
Quinella 5-6 ¥940
枠単 5 > 4 ¥580
Exacta 6 > 5 ¥1,160

SEARCH