16:45 D1500m(L) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 6 8H 55 1:38.7 --- 1 483(+1) H.Yagi Toshihiko Kiso 1.30
2 6 7 5M 53 H.Kubo 1:39.1 2 --- 9 454(0) Toshihiro Kurami 0.52
3 2 2 5H 55 H.Kawatsu 1:39.1 hd --- 2 459(+4) S.Mitsuhashi 0.26
4 6 8 5M 53 T.Ishizaki 1:39.2 1/2 --- 3 441(-1) 0.20
5 4 4 5M 53 M.Honma 1:39.3 nk --- 11 492(-3) 0.13
6 8 11 6M 53 1:39.7 2 --- 11 457(-1) Ryoji Hoshino
7 8 12 6M 53 M.Kaneko 1:40.0 1.1/2 --- 4 431(+2) M.Yagi
8 7 9 5M 53 1:40.2 1 --- 8 434(+6) K.Adachi Takeshi Mishima
9 3 3 7H 55 1:40.5 1.1/2 --- 7 468(+1) K.Hosokawa Toshihiro Saito
10 1 1 Godai Lonely 7M 53 1:41.0 2.1/2 --- 5 451(+1)
11 7 10 6M 53 H.Morishita 1:41.7 3 --- 6 475(0) I.Kojima H.Tobe
12 5 5 5M 50 1:42.1 2 --- 10 410(-1) M.Hamamura Atsushi Gozu

STARTING PRICES

Win 6 ¥180
Place 6 ¥140
7 ¥320
2 ¥140
Bracket Quinella 5-6 ¥550
Quinella 6-7 ¥3,450
枠単 5 > 6 ¥870
Exacta 6 > 7 ¥4,290

SEARCH