15:40 D1600m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 7 5H 55 K.Miyashita 1:45.3 --- 1 524(+2) K.Takeguchi 0.60
2 3 3 5H 55 Y.Abe 1:45.7 2 --- 2 496(+2) K.Sakoda 0.24
3 7 10 7H 55 H.Hangui 1:45.8 nk --- 3 454(-6) Y.Ichikawa 0.12
4 5 5 7H 55 1:45.8 nse --- 9 480(0) 0.09
5 8 11 7H 55 T.Yoshimoto 1:45.9 3/4 --- 11 502(-2) K.Kurita Katsuhide Kato 0.06
6 1 1 5H 55 M.Okabe 1:46.1 1.1/2 --- 4 470(+6) I.Araki Yoshio Kato
7 6 8 6M 54 M.Kurachi 1:46.3 1 --- 8 458(+2)
8 8 12 5H 55 A.Fukami 1:46.8 2.1/2 --- 6 418(-2) I.Nishikimi
9 7 9 6H 55 S.Fukusige 1:47.0 1 --- 10 448(-2) K.Chibe Takaaki Akatsuka
10 4 4 7H 55 Y.Sakaguchi 1:47.3 1.1/2 --- 7 482(-2) K.Kurita
11 2 2 6H 55 K.Maruno 1:47.4 nk --- 11 476(+2) N.Honna S.Ito
12 5 6 6M 54 M.Yoshida 1:47.4 nk --- 5 480(+4) I.Yamamoto Heihachi Hatakeyama

STARTING PRICES

Win 7 ¥310
Place 7 ¥130
3 ¥130
10 ¥210
Bracket Quinella 3-6 ¥420
Quinella 3-7 ¥470
枠単 6 > 3 ¥1,030
Exacta 7 > 3 ¥1,010

SEARCH