11:15 D1400m(R) Gd
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 4M 53 1:33.9 --- 1 414(-4) Y.Ichikawa 0.45
2 1 1 4M 53 H.Hangui 1:34.0 1/2 --- 9 452(-10) S.Mitsuoka Norihito Suzuki 0.18
3 8 10 4M 53 Y.Abe 1:34.5 2.1/2 --- 2 438(+6) T.Aramaki Katsuhide Kato 0.09
4 5 5 4M 53 M.Kurachi 1:34.5 nse --- 7 470(+2) 0.07
5 3 3 4H 54 M.Yoshida 1:34.7 1.1/2 --- 3 476(+6) T.Tanaka Motonobu Ito 0.05
6 7 7 4M 53 1:35.2 2.1/2 --- 4 414(0) I.Matsumura
7 6 6 4H 54 1:35.3 1/2 --- 5 442(-2) H.Niiyama
8 2 2 4M 51 N.Shibata 1:36.1 4 --- 8 416(+2) K.Uchimura
9 7 8 4M 53 T.Yoneyama 1:36.3 3/4 --- 6 432(+8) T.Tsunoda
10 8 9 4H 54 K.Maruno 1:36.5 1 --- 10 472(+6) Y.Ikeda

STARTING PRICES

Win 4 ¥280
Place 4 ¥200
1 ¥1,600
10 ¥260
Bracket Quinella 1-4 ¥9,350
Quinella 1-4 ¥8,340
枠単 4 > 1 ¥26,900
Exacta 4 > 1 ¥15,100

SEARCH