14:40 D1600m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 6H 55 A.Ono 1:43.9 --- 7 426(0) 0.55
2 3 3 6M 55 N.Tobe 1:44.2 1.1/2 --- 1 440(0) H.Yamada Kazuko Kawada 0.22
3 7 7 5M 54 1:44.2 hd --- 8 480(+2) I.Matsumura 0.11
4 2 2 6M 52 N.Shibata 1:44.4 1 --- 5 420(-4) Y.Nojima Keiji Nagai 0.08
5 4 4 6G 55 Y.Sakaguchi 1:44.4 nk --- 2 430(+2) S.Mitsuoka Tokio Oya 0.06
6 8 9 6M 54 M.Yoshida 1:44.9 2.1/2 --- 3 448(+6) M.Takechi
7 8 8 4H 54 1:45.0 1/2 --- 4 436(0) H.Abe Kiyoshi Naruse
8 1 1 Shori Clara 8M 54 Y.Abe 1:45.4 2 --- 9 432(+4) I.Yamamoto Sachio Okumura
9 6 6 5M 54 1:46.3 4 --- 6 432(+4)

STARTING PRICES

Win 5 ¥1,320
Place 5 ¥160
3 ¥220
7 ¥730
Bracket Quinella 3-5 ¥3,110
Quinella 3-5 ¥3,300
枠単 5 > 3 ¥6,030
Exacta 5 > 3 ¥6,330

SEARCH