12:00 D1400m(R) Hvy
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 8 4H 55 M.Okabe 1:29.7 --- 1 492(+6) K.Sakoda Michitoshi Matsui 0.45
2 2 2 6M 52 1:30.1 2 --- 3 468(+4) M.Ito 0.18
3 4 4 5M 54 N.Uchizawa 1:30.3 3/4 --- 12 468(+2) T.Kunimitsu Masaya Uchida 0.09
4 3 3 5H 56 H.Uto 1:30.8 2.1/2 --- 2 462(+4) H.Saito Nagatsugu Ichino 0.07
5 8 12 5M 54 H.Hangui 1:30.9 1/2 --- 4 458(+2) Toshikatsu Kuze 0.05
6 5 5 4H 53 H.Tanaka 1:31.2 1.1/2 --- 8 432(+2) Masahiro Ishikawa
7 7 9 5M 54 K.Maruno 1:31.4 1 --- 10 444(+4) S.Setoguchi
8 8 11 7M 54 K.Niwa 1:31.6 1 --- 9 442(0) T.Aoyama
9 6 7 5M 54 H.Kawabata 1:31.9 1.1/2 --- 7 414(0) K.Imazu Katsuko Yamamoto
10 7 10 6M 54 1:32.0 1/2 --- 11 452(0) Shigefumi Niwa
11 5 6 5M 54 F.Takeshita 1:32.3 1.1/2 --- 5 450(-2) M.Motomura Manabu Kojima
12 1 1 6H 56 K.Miyashita 1:33.8 7 --- 6 486(+8) K.Takeguchi

STARTING PRICES

Win 8 ¥160
Place 8 ¥100
2 ¥190
4 ¥340
Bracket Quinella 2-6 ¥840
Quinella 2-8 ¥1,040
枠単 6 > 2 ¥1,220
Exacta 8 > 2 ¥1,320

SEARCH