15:05 D1600m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 8 4H 55 H.Uto 1:43.9 --- 1 468(+2) N.Takeshita 0.60
2 6 7 6M 55 Y.Sakaguchi 1:44.5 3 --- 3 404(+2) T.Aramaki 0.24
3 4 4 6H 55 M.Okabe 1:44.7 1.1/2 --- 6 500(+8) K.Sakoda Haruyuki Takahashi 0.12
4 1 1 6H 55 F.Takeshita 1:44.7 hd --- 4 452(+6) T.Aramaki Isao Shinozaki 0.09
5 7 9 5H 55 K.Maruno 1:44.8 1/2 --- 5 492(0) Y.Ikeda 0.06
6 5 5 5H 55 T.Yoshimoto 1:45.1 1.1/2 --- 2 428(-4) K.Kurita Katsuhide Kato
7 5 6 5G 55 A.Fukami 1:45.1 nse --- 7 420(0) I.Nishikimi
8 8 11 8H 55 Y.Enomoto 1:45.2 1/2 --- 8 418(0) T.Inoue Suzuo Fukutani
9 8 12 5H 55 K.Miyashita 1:45.9 3 --- 12 458(-2) K.Yamamoto
10 3 3 6H 55 N.Uchizawa 1:46.5 3 --- 9 466(+4) N.Honna
11 7 10 7H 55 1:46.7 1 --- 10 480(+4)
12 2 2 6M 54 Y.Abe 1:47.3 3 --- 11 454(+2) N.Uematsu

STARTING PRICES

Win 8 ¥100
Place 8 ¥100
7 ¥190
4 ¥270
Bracket Quinella 6-6 ¥340
Quinella 7-8 ¥400
枠単 6 > 6 ¥310
Exacta 8 > 7 ¥410

SEARCH