11:10 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 6H 55 M.Yoshida 1:34.4 --- 4 440(0) I.Nishikimi Tatsuo Yamada 0.40
2 2 2 5M 53 H.Miyashita 1:34.5 1/2 --- 5 440(+2) S.Mitsuoka 0.16
3 8 9 6M 53 H.Tanaka 1:34.8 1.1/2 --- 2 398(+6) 0.08
4 8 10 7M 54 N.Tobe 1:35.1 1.1/2 --- 3 460(+10) A.Narita Noboru Nakano 0.06
5 5 5 5M 54 1:35.1 nse --- 9 440(0) 0.04
6 6 6 5H 55 S.Fukusige 1:35.1 hd --- 9 438(-4) K.Chibe
7 1 1 4M 53 H.Hangui 1:35.4 1.1/2 --- 1 460(-10) M.Ishikawa I.Chicajima
8 7 7 5M 52 1:35.6 1 --- 8 428(-2) Y.Matsuhashi Kansuke Saito
9 7 8 5M 54 T.Yoshimoto 1:35.7 1/2 --- 6 420(+10) T.Aoyama
10 3 3 6M 53 R.Kamimatsuse 1:35.8 1/2 --- 7 420(-2) S.Inoue

STARTING PRICES

Win 4 ¥680
Place 4 ¥220
2 ¥250
9 ¥170
Bracket Quinella 2-4 ¥3,950
Quinella 2-4 ¥3,660
枠単 4 > 2 ¥12,040
Exacta 4 > 2 ¥8,690

SEARCH