12:15 D1400m(R) GS
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 5H 55 Y.Aoyama 1:33.9 --- 7 527(-1) H.Ohata 0.60
2 3 3 8H 55 T.Komaki 1:34.0 nk --- 4 481(+5) 0.21
3 8 9 5H 56 1:34.0 nk --- 3 493(+2) T.Hori 0.12
4 5 5 5H 54 1:34.3 1.1/2 --- 1 486(+3) H.Ohata 0.09
5 6 6 7H 55 T.Mino 1:34.4 1/2 --- 6 475(-1) H.Takeda Kohei Tsuda 0.06
6 1 1 5M 54 Y.Iwata 1:34.8 2.1/2 --- 2 461(-3) K.Morisawa Mitsuharu Motokawa
7 7 7 5H 56 1:34.8 hd --- 5 450(-1) Yasusuke Kawasaki
8 8 8 5H 56 1:34.9 1/2 --- 8 417(-6) N.Tanaka Shigeki Murata
9 2 2 5M 54 1:39.2 10L + --- 9 436(+2) S.Hazeyama

STARTING PRICES

Win 4 ¥2,130
Place 4 ¥320
3 ¥210
9 ¥220
Bracket Quinella 3-4 ¥5,160
Quinella 3-4 ¥4,900

SEARCH