15:00 D1700m(R) Sft
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 5H 56 N.Hiramatsu 1:52.0 --- 5 453(+7) K.Hashimoto Sadayo Yano 2.10
2 7 7 6H 56 M.Tanigawa 1:52.0 nk --- 3 476(-2) H.Toshikuni Sumiharu Hatta 0.74
3 4 4 6H 56 1:52.1 1/2 --- 2 467(0) M.Noda Masaomi Hikita 0.42
4 6 6 5H 56 1:52.3 1 --- 4 514(+5) H.Kato 0.32
5 8 8 4M 53 F.Komaki 1:52.4 nk --- 1 454(0) N.Sowa Keiko Hiura 0.21
6 1 1 6H 56 1:52.4 nk --- 7 489(+2) Y.Saito Masanori Uchimura
7 2 2 5M 54 M.Matsuura 1:52.8 2.1/2 --- 8 476(-4) Yoshitsugu Tsuchiyama
8 3 3 6H 56 T.Mino 1:53.4 3.1/2 --- 6 471(-4)

STARTING PRICES

Win 5 ¥1,440
Place 5 ¥200
7 ¥210
4 ¥120
Bracket Quinella 5-7 ¥2,750

SEARCH