15:50 D1870m(R) Gd
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 5H 56 T.Sasaki 2:05.1 --- 1 515(-4) M.Nishimura Yoshinori Sasabe 4.50
2 6 8 6H 56 K.Ando 2:05.7 3.1/2 --- 2 438(-1) K.Todayama Yasusuke Kawasaki 1.58
3 1 1 5H 56 F.Komaki 2:05.9 3/4 --- 3 452(-1) K.Hashimoto Sadayo Yano 0.81
4 8 11 5M 54 T.Uchida 2:06.1 1 --- 10 493(-8) T.Hori Toru Makiura 0.45
5 6 7 5H 56 Y.Okabe 2:06.2 nk --- 5 512(-2) H.Kato 0.32
6 8 12 6H 56 F.Matoba 2:06.6 2.1/2 --- 7 475(-1) H.Toshikuni Sumiharu Hatta
7 7 9 5H 56 I.Sugawara 2:06.7 nk --- 4 446(0)
8 5 5 9H 55 S.Arima 2:07.0 2 --- 12 482(+6) T.Okada
9 2 2 5M 54 T.Kuwajima 2:07.3 1.1/2 --- 9 460(-1) M.Tanaka
10 7 10 6H 56 2:07.5 1 --- 6 467(0) M.Noda Masaomi Hikita
11 4 4 5M 54 N.Hiramatsu 2:08.5 6 --- 8 450(+5) K.Todayama Takao Otani
12 5 6 6H 56 S.Watanabe 2:09.8 8 --- 11 462(-5) K.Sasaki K.Ota

STARTING PRICES

Win 3 ¥320
Place 3 ¥130
8 ¥150
1 ¥180
Bracket Quinella 3-6 ¥830
Quinella 3-8 ¥1,160

SEARCH