13:15 D1400m(R) Gd
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 4M 53 Y.Iwata 1:35.1 --- 1 463(-2) N.Tanaka Tadashi Yoshida 0.55
2 6 7 4H 54 T.Nagashima 1:35.5 2.1/2 --- 2 456(+4) 0.19
3 5 5 4M 53 R.Hori 1:36.0 3 --- 4 488(+9) M.Noda Siro Yagi 0.11
4 7 9 4M 53 O.Shimohara 1:36.7 4 --- 7 449(+8) M.Terashima 0.08
5 8 10 4M 53 M.Koma 1:36.8 nk --- 8 431(-25) N.Tanaka 0.06
6 3 3 4H 54 N.Hiramatsu 1:36.9 3/4 --- 3 439(0) K.Yamamoto
7 4 4 4M 53 1:37.1 1 --- 5 416(+8) M.Kunizawa Mamoru Ikeda
8 8 11 4H 54 1:37.2 nk --- 6 437(-4) Yasusuke Kawasaki
9 7 8 4M 51 1:37.3 1/2 --- 9 434(+3) S.Hisano Susumu Sakaguchi
10 2 2 4H 54 1:37.4 3/4 --- 11 420(+14) N.Tanaka Tadashi Yoshida
11 6 6 4H 54 1:41.3 10L + --- 10 478(+23)

STARTING PRICES

Win 1 ¥180
Place 1 ¥150
7 ¥140
5 ¥200
Bracket Quinella 1-6 ¥320
Quinella 1-7 ¥340

SEARCH