14:40 D1400m(R) Hvy
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 9 4H 54 T.Mino 1:30.5 --- 2 456(+6) N.Yamamoto Mitsuo Hirata 0.70
2 6 7 4H 54 M.Koma 1:30.5 nk --- 1 466(-1) T.Nakatsuka 0.25
3 5 5 4H 54 1:30.8 1.3/4 --- 3 480(-2) 0.14
4 1 1 4M 53 K.Obayashi 1:31.0 3/4 --- 4 452(-1) A.Inada 0.11
5 8 11 4M 53 1:31.0 nk --- 5 420(-8) Yasusuke Kawasaki 0.07
6 7 10 4H 54 Y.Iwata 1:31.2 1 --- 6 434(-2) M.Shimizu Mitsushiro Hirashima
7 2 2 4M 53 1:31.4 3/4 --- 12 459(-6) T.Nakatsuka Yukiharu Kawane
8 3 3 4H 54 K.Akagi 1:31.9 3 --- 11 442(-2)
9 8 12 4M 53 M.Tanigawa 1:32.0 1/2 --- 10 477(+9) H.Toshikuni Kiyoshi Tayu
10 6 8 5M 54 R.Hori 1:32.0 nse --- 9 394(+4)
11 5 6 5M 54 O.Shimohara 1:32.0 nk --- 7 459(+6) A.Sumiyoshi Shigenori Ouchi
12 4 4 6H 56 N.Hiramatsu 1:32.7 4 --- 8 468(-3) M.Hanamura

STARTING PRICES

Win 9 ¥1,000
Place 9 ¥120
7 ¥110
5 ¥410
Bracket Quinella 6-7 ¥350
Quinella 7-9 ¥460

SEARCH