15:15 D1700m(R) Gd
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 9 4H 55 T.Kimura 1:53.1 --- 1 460(0) S.Nishikawa 2.10
2 7 10 6H 56 O.Shimohara 1:53.1 nk --- 3 484(+6) M.Terashima 0.74
3 5 5 4M 54 K.Yoneda 1:53.3 3/4 --- 5 507(+26) 0.42
4 6 7 6M 52 1:53.5 1.1/2 --- 8 469(+2) S.Watanabe 0.32
5 1 1 6H 56 1:53.5 hd --- 4 469(+6) M.Sakai 0.21
6 4 4 5H 56 Y.Iwata 1:53.5 nse --- 2 453(+1) K.Morisawa
7 8 11 5H 56 T.Mino 1:53.6 1/2 --- 11 479(0) H.Takeda Masaaki Miyaji
8 2 2 4H 55 K.Obayashi 1:53.8 1 --- 6 473(+11) Y.Toshikuni Itsumi Fujii
9 3 3 7H 55 K.Akagi 1:54.6 5 --- 10 472(+3) Yoshie Hirano
10 8 12 5H 56 1:56.0 8 --- 7 464(-5) T.Hori Toru Makiura
11 6 8 5M 54 1:56.5 3 --- 9 492(+12) Y.Saito
12 5 6 6M 54 2:04.4 10L + --- 12 463(-15)

STARTING PRICES

Win 9 ¥190
Place 9 ¥120
10 ¥210
5 ¥280
Bracket Quinella 7-7 ¥640
Quinella 9-10 ¥680

SEARCH