16:15 D1400m(R) Hvy
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 4M 53 1:32.6 --- 1 450(+2) K.Morisawa Mitsuharu Motokawa 0.65
2 5 5 4M 51 K.Watase 1:33.6 6 --- 5 432(-10) S.Ikari 0.23
3 1 1 5H 55 S.Matsuura 1:34.3 4 --- 10 471(+4) R.Mizohashi 0.13
4 6 7 4M 53 M.Koma 1:34.4 1/2 --- 3 465(-13) T.Nakatsuka 0.10
5 7 8 4H 54 1:34.5 nk --- 6 492(-14) T.Hashimoto 0.07
6 3 3 4M 53 M.Tanigawa 1:34.6 1/2 --- 7 474(-5) H.Toshikuni Kiyoshi Tayu
7 2 2 4M 53 T.Komaki 1:35.1 3 --- 9 455(+8) A.Inada
8 8 10 4H 54 T.Nagashima 1:35.2 1/2 --- 2 473(0) N.Tanaka Teruo Ueyama
9 7 9 4H 54 M.Matsuura 1:35.3 nk --- 4 438(-1)
10 8 11 4H 54 1:35.5 1 --- 8 435(+1) Y.Saito Tsuru Nishimori
11 4 4 5M 54 R.Hori 1:36.4 6 --- 11 391(-2)

STARTING PRICES

Win 6 ¥150
Place 6 ¥100
5 ¥110
1 ¥480
Bracket Quinella 5-6 ¥750
Quinella 5-6 ¥880

SEARCH