OP

13:50 D1500m(R) Sft
2yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 3C 54 T.Nagashima 1:40.6 --- 1 506(-3) S.Kakuta 1.10
2 8 9 3C 54 T.Kimura 1:40.6 nse --- 7 463(-14) H.Ohata 0.39
3 1 1 3C 54 M.Tanigawa 1:40.6 nk --- 4 435(-1) H.Toshikuni Sumiharu Hatta 0.22
4 3 3 3C 54 M.Matsuura 1:41.1 3 --- 3 433(-11) 0.17
5 6 6 3F 53 O.Shimohara 1:41.4 1.3/4 --- 8 453(+2) M.Hanamura Yasusuke Kawasaki 0.11
6 8 8 3C 54 1:41.5 1/2 --- 2 486(-3) T.Ono Tsuru Nishimori
7 2 2 3F 53 1:41.6 nk --- 5 450(+4) K.Fujiwara
8 5 5 3C 54 N.Hiramatsu 1:42.2 4 --- 6 471(+8) T.Terachi
9 4 4 3C 54 K.Akagi 1:42.4 3/4 --- 9 469(+11) Tetsuya Taki

STARTING PRICES

Win 7 ¥230
Place 7 ¥150
9 ¥270
1 ¥320
Bracket Quinella 7-8 ¥300
Quinella 7-9 ¥910

SEARCH