GS

15:25 D2180m(R) Sft
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Echigo Mangetsu 9H 56 S.Arima 2:25.7 --- 1 500(-4) Torao Fujita 1.10
2 1 1 10H 56 S.Takayama 2:25.7 hd --- 8 472(-4) H.Kobayashi Katsuhide Kato 0.39
3 7 7 10H 56 H.Ishikawa 2:26.6 4 --- 4 466(-4) H.Kobayashi Yuko Murata 0.14
4 4 4 Faith Hill 6M 50 N.Morita 2:26.6 nse --- 2 472(0) 0.08
5 5 5 8H 56 Y.Obayashi 2:26.9 1.1/2 --- 6 410(-2) H.Yano Toshihiko Dohi
6 3 3 6M 54 K.Sugimura 2:27.9 5 --- 3 478(+2) T.Takada Kumiko Osako
7 6 6 Triple Jump 7H 54 2:28.3 2 --- 7 470(-4) H.Yano Kenji Otsuka
8 8 8 Nice Mark 10H 56 A.Ando 2:28.7 2 --- 5 480(+4) T.Takada Kazuhiko Okada
9 8 9 Turf Champion 7H 56 T.Hattori 2:30.6 9 --- 9 454(-18)

STARTING PRICES

Win 2 ¥190
Place 2 ¥100
1 ¥270
7 ¥120
Bracket Quinella 1-2 ¥810
枠単 2 > 1 ¥940

SEARCH