13:00 D1200m(R) Sft
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 5M 53 Y.Negishi 1:15.9 --- 5 436(+2) 0.20
2 6 6 4H 54 S.Watanabe 1:15.9 nk --- 2 444(-2) M.Akama 0.06
3 4 4 4H 54 T.Ono 1:16.1 1 --- 3 438(0) T.Sato Y.Kamiyama 0.02
4 7 7 4H 54 M.Hasegawa 1:16.1 nse --- 4 478(-2) T.Kaneko 0.01
5 5 5 4H 54 T.Igarashi 1:16.2 1/2 --- 1 440(+4) M.Matsubara 0.01
6 3 3 6M 53 N.Osawa 1:16.5 1.1/2 --- 8 360(-8) Chiyo Soma
7 2 2 4M 53 K.Kojima 1:16.7 1 --- 6 404(-4)
8 8 8 6M 53 I.Yamamoto 1:16.8 nk --- 9 502(-6) H.Muraoka Kazuyoshi Miura
9 1 1 4H 53 R.Kumaki 1:16.9 3/4 --- 7 458(-4) T.Kaneko Masao Hatanaka

STARTING PRICES

Win 9 ¥2,150
Place 9 ¥390
6 ¥110
4 ¥230
Bracket Quinella 6-8 ¥2,660
Quinella 6-9 ¥3,060
枠単 8 > 6 ¥8,080
Exacta 9 > 6 ¥7,560

SEARCH