11:10 D1000m(L) Gd
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 4H 54 K.Maruno 1:06.0 --- 3 462(+4) Y.Ikeda 0.45
2 7 7 4M 53 T.Yoneyama 1:06.0 nse --- 2 436(-8) T.Tsunoda 0.18
3 8 9 4M 53 1:06.4 2 --- 7 414(-6) I.Matsumura 0.09
4 4 4 4H 52 H.Miyashita 1:06.4 hd --- 1 542(0) K.Takeguchi 0.07
5 6 6 4H 51 R.Kamimatsuse 1:06.8 2 --- 6 442(+12) S.Setoguchi Michitoshi Matsui 0.05
6 8 10 4M 53 H.Kawabata 1:08.1 6 --- 10 410(+8) K.Imazu Minoru Aoyama
7 2 2 4H 51 H.Tanaka 1:08.1 hd --- 5 450(+2)
8 1 1 4M 53 N.Oyama 1:08.1 nse --- 9 418(-8) I.Nishikimi
9 7 8 4H 54 K.Miyashita 1:08.9 4 --- 4 446(0) H.Saito Nagatsugu Ichino
10 5 5 4H 54 H.Uto 1:10.4 7 --- 8 436(0) T.Inoue

STARTING PRICES

Win 3 ¥360
Place 3 ¥150
7 ¥100
9 ¥560
Bracket Quinella 3-7 ¥470
Quinella 3-7 ¥520
枠単 3 > 7 ¥1,620
Exacta 3 > 7 ¥1,360

SEARCH