FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ramruma | 3F | 2:38.7 | --- | N/A | ||||||||||
2 | 2 | Noushkey | 3F | 3 | --- | N/A | ||||||||||
3 | 3 | Zahrat Dubai | 3F | 5 | --- | N/A | ||||||||||
4 | 4 | Sunday Picnic | 4M | 57.1 | nk | --- | N/A | H.Mori | Teruya Yoshida | |||||||
5 | 5 | Claxon | 3F | 5 | --- | N/A | ||||||||||
6 | 6 | Sunspangled | 3F | 1.1/4 | --- | N/A | ||||||||||
7 | 7 | Miss Amanpuri | 3F | 10L + | --- | N/A | ||||||||||
8 | 8 | Crystal Downs | 3F | 1.1/2 | --- | N/A | ||||||||||
9 | 9 | Kilting | 3F | 2.1/2 | --- | N/A | ||||||||||
10 | 10 | Frippet | 3F | 10L + | --- | N/A |
No results data available