4yo

10:15 D1700m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Social Queen 4M 53 T.Ikeda 1:47.9 6-4-5-4 38.1 8.2 2 448(+14) T.Meno S.Kanto 5.10
2 7 11 Shishi O 4H 55 E.Otsuka 1:48.0 3/4 4-4-2-2 38.4 1.4 1 506(-8) M.Minamida Sakai B. 2.00
3 2 2 Homan Hunter 4H 55 D.Matsuda 1:48.1 nk 2-2-2-1 38.5 11.2 3 480(-6) S.Matsumoto Hisato Kubo 1.30
4 5 6 Big Hunter 4H 55 K.Tsuneishi 1:48.9 5 10-8-5-6 39.0 19.5 7 456(+8) T.Nakao U.Big 0.77
5 6 9 Akino Pond 4H 55 T.Kikuzawa 1:49.1 1.1/2 12-10-8-6 38.9 40.7 9 410(-10) H.Shimizu Yasunobu Ikezumi 0.51
6 4 5 A.P.Ranshu 4M 53 M.Yoshinaga 1:49.2 1/2 2-2-2-2 39.6 12.2 5 472(-14) T.Motoishi Der Mar Club
7 1 1 Truth 4M 53 T.Chida 1:50.0 5 1-1-1-4 40.4 15.1 6 438(-2) S.Tabara Carrot Farm Co. Ltd.
8 6 8 Eterna Stream 4H 55 H.Fujiwara 1:50.3 1.3/4 8-4-5-8 40.4 11.7 4 468(-12) H.Kurita Makio Okada
9 5 7 Nishino Tiara 4M 53 T.Yamada 1:51.2 5 11-8-8-9 40.9 170.5 11 446(-4) S.Sato Nishiyama Stud
10 8 12 Nishio Eagle 4M 52 S.Shirasaka 1:52.0 5 8-10-8-10 41.8 278.0 13 444(-4) A.Shikato G.Nishio
11 7 10 Genesy 4M 53 H.Kowata 1:52.7 4 4-4-8-10 42.5 83.0 10 424(-4) S.Yano F.Yoshino
12 8 13 Onward Laputa 4H 52 S.Tajima 1:56.5 10L + 6-10-12-12 44.5 243.4 12 472(+14) M.Sawa K.Onward Bokujo
DNF 3 3 Tokei Crystal 4G 55 Y.Furukawa 29.6 8 520(-5) T.Takahashi Nobuhiko Kimura

STARTING PRICES

Win 4 ¥820
Place 4 ¥180
11 ¥110
2 ¥230
Bracket Quinella 4-7 ¥350
Quinella 4-11 ¥560
Quinella Place 4-11 ¥310
2-4 ¥880
2-11 ¥410

SECTIONAL TIMES

100m 300m 500m 700m
6.0
6.8
17.0
11.6
28.0
11.7
41.0
13.2
900m 1100m 1300m 1500m
54.0
13.6
1:06.0
12.7
1:18.0
12.5
1:30.0
12.8
1700m
1:43.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH