4yo

11:15 D1200m(L) Gd
3yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 15 Glory Tiara 4M 53 J.Ono 1:14.5 2-2 37.5 6.7 4 464(0) T.Nakano Shimokobe B. 6.00
2 5 10 Akino Roller 4M 53 N.Yokoyama 1:14.5 nse 4-4 37.4 3.6 2 412(0) M.Tsuchida Masataka Akiyoshi 2.40
3 3 6 Takano Hikaru 4M 53 Y.Shikato 1:15.5 6 4-7 38.2 26.3 6 442(0) N.Ebina Kosho Bokujo 1.50
4 7 14 Wakao Queen 4M 53 T.Kikuzawa 1:16.0 3 4-4 38.9 29.8 7 478(0) K.Kayano Yasuo Sekine 0.90
5 4 7 Agnes Vac 4M 52 H.Kitamura 1:16.0 nk 9-10 38.0 2.9 1 424(0) K.Fujisawa Takao Watanabe 0.60
6 7 13 Ishino Tempo 4M 52 T.Bushizawa 1:16.0 nse 11-10 38.0 59.8 9 432(0) S.Masuzawa
7 2 4 Akane Killer 4M 53 T.Munakata 1:16.1 3/4 9-8 38.5 75.9 10 444(0) Y.Nishizuka S.Tsunemoto
8 1 2 Fleur de Lilas 4M 53 H.Kowata 1:16.3 1.1/2 4-4 39.1 35.5 8 390(0) S.Yano Shadai Race Horse Co. Ltd.
9 5 9 Keiai Paphio 4M 53 Y.Yoshida 1:16.8 3 13-14 38.5 4.2 3 488(0) I.Shibasaki M.Kameda
10 1 1 Daiwa Elizabeth 4M 53 H.Goto 1:16.8 nk 11-10 38.8 142.8 14 396(0) M.Akiyama Daiwa Shoji K.
11 8 16 Turf in Flight 4M 53 H.Matoba 1:16.9 1/2 13-15 37.9 77.3 11 492(0) Y.Takagi Turf Sport Co. Ltd.
12 6 12 Umeno Keeper 4M 53 Y.Yokoyama 1:17.0 1/2 15-13 38.8 113.8 12 472(0) I.Aizawa T.Umezaki
13 6 11 A.P.Loulan 4M 53 E.Otsuka 1:17.1 nk 15-16 38.0 432.7 16 410(0) T.Suwa Der Mar Club
14 3 5 Stage Actress 4M 53 Y.Shibata 1:17.3 1.1/2 1-1 40.3 11.8 5 498(0) I.Shimada
15 2 3 Abiru Taishin 4M 53 T.Eda 1:18.6 8 2-2 41.6 120.9 13 428(0) F.Tago K.Abiru-Fudosan
16 4 8 Mitetene 4M 53 M.Shibata 1:18.9 1.3/4 4-8 41.4 169.1 15 438(0) A.Narumiya M.Kunimitsu

STARTING PRICES

Win 15 ¥670
Place 15 ¥190
10 ¥140
6 ¥390
Bracket Quinella 5-8 ¥590
Quinella 10-15 ¥1,060
Quinella Place 10-15 ¥450
6-15 ¥1,530
6-10 ¥1,030

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.7
35.0
12.4
47.0
12.8
1000m 1200m
59.0
12.2
1:11.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH