TONEGAWA TOKUBETSU

15:05 D1800m(R) Gd
3yo+ HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 7 Island Oja 5H 56 T.Eda 1:52.5 3-2-3-3 38.9 5.9 2 472(0) M.Sakai F.Shimamura 14.85
2 6 11 Release the Boots 5H 55 Y.Shibata 1:52.5 nse 7-8-1-1 39.0 9.1 4 466(-2) T.Fujiwara Tokuya Nakamura 5.90
3 5 10 Go to the Win 4H 52 J.Kobayashi 1:52.9 2.1/2 14-13-12-8 38.4 29.4 12 528(+2) T.Sasaki KatsufukuCo. Ltd. 3.65
4 2 4 Yawata Seven 6H 55 N.Onishi 1:53.3 2.1/2 16-16-16-14 38.4 9.9 6 504(-6) K.Shibata Kenichi Hiraiwa 2.20
5 1 1 Quintes Heart 5M 52 Y.Yokoyama 1:53.5 1.1/2 7-5-6-4 39.6 9.6 5 450(-4) H.Iwaki Seiichi Yamamoto 1.45
6 8 15 Hokuto Blue Bird 5M 52 Y.Yoshida 1:53.6 nk 13-15-12-12 39.1 36.6 13 434(+2) T.Kubota Kanamorimori Shoji K.
7 5 9 Gaily Bullet 4H 54 H.Goto 1:53.6 nse 1-1-2-2 40.1 13.4 7 514(0) M.Akiyama Tokyo Thoroughbred Bureau Inc.
8 6 12 Genghis Khan City 5H 55 Y.Okabe 1:54.0 2.1/2 14-13-11-8 39.7 4.0 1 458(+8) S.Nakanowatari Yushun Horse Co. Ltd.
9 3 6 Cinema Paradise 7H 54 T.Takayama 1:54.0 nk 9-9-8-5 39.8 104.9 16 522(-4) Y.Hirai Yutaka Goto
10 3 5 A.P.Hawk 5H 55 T.Tanaka 1:54.5 3 11-11-5-6 40.7 7.2 3 504(+4) Y.Takahashi Der Mar Club
11 2 3 Hokko World 6H 53 K.Yanaka 1:54.9 2.1/2 11-10-15-15 40.2 27.1 11 516(0) T.Niizeki Koichi Yabe
12 7 14 Sainte Palace 6H 55 K.Tanaka 1:55.0 3/4 9-11-8-6 40.9 16.4 9 488(-6) T.Suwa I.Chicajima
13 8 16 Quick Con Cielo 4H 53 I.Murata 1:56.1 7 5-7-8-11 42.0 22.3 10 484(+10) S.Tamura Tadashi Sakurai
14 7 13 Mimi of Dandy 4H 53 A.Takahashi 1:56.4 2 3-4-4-8 42.7 41.9 14 482(+6) M.Sakai O.Fujisawa
15 1 2 Daiwa Royal 5H 54 E.Nakadate 1:57.0 3.1/2 2-2-6-12 43.0 15.2 8 512(+6) S.Masuzawa Daiwa Shoji K.
16 4 8 Keiai Ryan 4H 52 K.Tokuyoshi 1:58.2 7 5-5-14-16 43.6 73.3 15 476(+4) H.Hisatsune M.Kameda

STARTING PRICES

Win 7 ¥590
Place 7 ¥210
11 ¥350
10 ¥690
Bracket Quinella 4-6 ¥900
Quinella 7-11 ¥3,730
Quinella Place 7-11 ¥1,580
7-10 ¥2,860
10-11 ¥4,410

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.2
23.0
11.3
35.0
12.3
47.0
12.8
1000m 1200m 1400m 1600m
59.0
12.5
1:11.0
12.4
1:23.0
12.5
1:35.0
12.9
1800m
1:48.0
13.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH