4yo

09:50 D1700m(L) Gd
3yo Unraced WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Uncle Stone 4H 55 N.Sugai 1:52.3 2-2-1-1 38.7 1.5 1 464(-2) H.Sugai Yoshikata Tsukamoto 5.10
2 8 9 Sea Adonis 4H 55 Y.Dohi 1:52.8 3 3-3-2-2 39.1 14.7 5 502(0) K.Kato Sohei Fujita 2.00
3 1 1 Grand Bateau 4H 53 S.Nihonyanagi 1:52.9 nk 7-6-2-2 39.2 22.3 7 494(0) H.Sugiura Ichiroji Saeki 1.30
4 4 4 God Create 4H 55 M.Yoshinaga 1:53.1 1.1/2 9-8-4-4 39.1 10.3 4 462(0) T.Yano Tadashi Ichinose 0.77
5 6 6 Yamakatsu Daisen 4H 55 K.Makita 1:53.1 nk 3-3-4-4 39.1 35.6 8 442(0) K.Ikezoe Hiroyasu Yamada 0.51
6 7 7 Safety Kodai 4H 55 T.Kawakita 1:54.6 9 6-6-4-4 40.6 14.9 6 450(0) Y.Ono Minoru Ikeda
7 2 2 Sea of Sunrise 4H 55 J.Serizawa 1:55.6 6 1-1-7-7 41.3 6.0 2 464(0) Y.Shikato Yoshio Sugie
8 8 8 Isuzu Paradise 4M 53 H.Hashimoto 1:55.7 1/2 7-8-9-9 39.8 7.1 3 436(0) M.Ando U.Isuzu B.
9 3 3 Meisho Baron 4H 55 K.Uchida 1:56.4 4 3-3-8-8 41.8 65.4 9 454(0) S.Umeuchi Yoshio Matsumoto

STARTING PRICES

Win 5 ¥150
Place 5 ¥120
9 ¥350
1 ¥440
Bracket Quinella 5-8 ¥370
Quinella 5-9 ¥1,250
Quinella Place 5-9 ¥500
1-5 ¥630
1-9 ¥1,900

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.2
18.0
11.7
31.0
13.2
45.0
14.9
900m 1100m 1300m 1500m
58.0
13.7
1:10.0
12.9
1:23.0
13.1
1:35.0
12.8
1700m
1:47.0
12.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH