NIKKEI SHINSHUN HAI G2

15:40 T2400m(R Outer) Gd
4yo+ OP HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 10 Marvelous Timer 7H 55 Y.Take 2:24.3 11-12-11-10 34.9 6.0 3 512(-4) T.Yano S.Sasahara 65.13
2 3 4 Meisho Doto 5H 53 K.Take 2:24.4 1/2 4-4-3-2 36.0 19.2 8 510(+2) I.Yasuda Yoshio Matsumoto 26.32
3 7 11 Mejiro Sandra 5M 52 J.Serizawa 2:24.6 1.1/4 3-3-3-3 36.0 10.3 5 452(+4) Y.Ikee Mejiro B. 16.16
4 1 1 Suehiro Commander 6H 57 S.Fujita 2:24.6 nk 7-6-8-7 35.7 6.2 4 444(+10) S.Matsumoto Midori Jutaku Co. Ltd. 9.60
5 6 9 Lord Successor 6H 56 K.Ando 2:24.7 nk 8-8-7-7 35.9 5.9 2 468(+2) Y.Ikee Lord Horse Club Co. Ltd. 6.40
6 5 7 Painted Black 5H 57 N.Yokoyama 2:24.9 1.1/2 8-10-10-10 35.7 2.6 1 474(+4) Y.Suzuki Seiichi Iketani
7 2 2 Makihata Spurt 7H 50 M.Sakai 2:25.1 1 8-8-8-7 36.1 70.8 10 490(-2) M.Shinkawa Makimoto B.
8 8 14 Brilliant Road 6H 57 K.Yamada 2:25.1 nk 6-6-5-3 36.5 11.6 6 462(+4) M.Tsubo
9 5 8 Nishino Daio 9H 52 H.Shii 2:25.3 1.1/2 13-12-11-12 35.8 187.8 13 554(+2) M.Matsuda Nishiyama Stud
10 4 6 Long Shikotei 8H 51 K.Watanabe 2:25.7 2.1/2 11-11-13-13 35.9 279.6 14 478(+6) Y.Oki Nakai Shoji K.
11 3 3 Hishi Pinnacle 5M 53 H.Kawachi 2:25.8 nk 4-4-5-6 37.2 18.7 7 482(0) M.Sayama Masaichiro Abe
12 7 12 Tokio Accel 8H 53 M.Matsunaga 2:26.0 1.1/4 1-1-1-1 37.6 103.1 12 474(-4) S.Yamamoto Koji Maeda
13 8 13 Yusei Top Run 8H 56 T.Sato 2:26.1 3/4 14-14-14-14 36.1 98.8 11 494(+4) H.Otonashi U.Asahi Club
14 4 5 Sunday Sarah 6H 54 M.Sugaya 2:27.3 7 2-2-2-3 38.8 19.4 9 502(+12) S.Sugaya Mamoru Kato

STARTING PRICES

Win 10 ¥600
Place 10 ¥200
4 ¥490
11 ¥280
Bracket Quinella 3-6 ¥1,150
Quinella 4-10 ¥5,220
Quinella Place 4-10 ¥1,520
10-11 ¥760
4-11 ¥1,380

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.2
34.0
11.4
46.0
12.3
1000m 1200m 1400m 1600m
58.0
12.2
1:10.0
12.1
1:22.0
12.3
1:34.0
12.2
1800m 2000m 2200m 2400m
1:45.0
11.9
1:57.0
12.0
2:08.0
11.8
2:20.0
12.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH