4yo

10:55 T1000m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 13 Superior Others 4H 55 S.Kumazawa 0:58.5 3-3 35.3 14.0 5 452(+10) M.Shibata Tomiro Fukami 5.10
2 1 1 First Megumi 4M 53 Y.Fukunaga 0:58.7 1.1/2 3-3 35.5 6.4 3 432(+2) S.Kitahashi 2.00
3 7 14 Yamanin Plaisir 4H 55 H.Kawachi 0:58.7 nk 5-3 35.3 1.8 1 462(0) H.Asami Doi Shoji 1.30
4 6 12 Forest Biko 4M 53 J.Horai 0:58.8 nk 2-2 35.7 5.1 2 446(+4) H.Oneda Shinobu Oosako 0.77
5 3 6 Tsurumaru Taisho 4H 55 H.Miyuki 0:59.2 2.1/2 8-8 35.4 9.8 4 506(+2) H.Nibun Takao Tsuruta 0.51
6 8 16 Commander Fugetsu 4M 53 K.Tsunoda 0:59.4 1.1/2 6-6 35.8 28.2 8 424(-4) K.Nishiura Takanori Itsukage
7 5 9 Forty Prima 4M 53 Y.Iida 0:59.4 nse 6-7 35.8 87.2 9 470(-6) A.Iida Kosho Bokujo
8 2 3 Hizen Berge 4M 53 T.Sato 0:59.5 3/4 8-8 35.7 18.7 6 430(+6) H.Nibun H.Harada
9 3 5 Riverld Run Run 4M 50 T.Hattori 0:59.9 2.1/2 13-11 35.5 114.3 10 424(+4) Y.Umeda Y.Kono
10 1 2 Elegant Pure 4M 53 M.Sugaya 1:00.0 1/2 1-1 37.1 24.2 7 494(+4) S.Sugaya Fujio Yoshinaga
11 6 11 Carnegie Like 4H 55 T.Kanaori 1:00.3 2 11-12 36.0 666.2 16 486(-6) S.Naito Mamoru Kato
12 8 15 K.T.Rally 4M 50 R.Nishihara 1:00.7 2.1/2 10-10 36.8 351.2 13 456(+12) T.Nishihashi K.Tamura
13 4 8 Kamiki Komachi 4M 53 K.Uchida 1:01.2 3 11-12 36.9 497.9 15 442(-8) H.Otonashi Yasuo Nakamura
14 4 7 Meiden Bright 4H 55 K.Tsuneishi 1:01.2 nse 14-14 36.5 383.3 14 462(-12) T.Nakao Isue Yoneda
15 5 10 Sea Crush 4H 55 M.Nakata 1:03.2 10L + 16-15 36.9 202.5 11 452(0) H.Arai Sohei Fujita
16 2 4 Rubicon 4H 55 A.Nomoto 1:03.9 4 15-15 37.8 239.7 12 470(-14) A.Nomoto Carrot Farm Co. Ltd.

STARTING PRICES

Win 13 ¥1,400
Place 13 ¥470
1 ¥230
14 ¥120
Bracket Quinella 1-7 ¥360
Quinella 1-13 ¥6,830
Quinella Place 1-13 ¥1,810
13-14 ¥800
1-14 ¥340

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.0
22.0
10.9
33.0
11.5
45.0
12.0
1000m
57.0
12.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH