15:20 D1000m(R) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Aramasa Tenby 3F 53 N.Yonekawa 1:02.7 --- 9 402(+10) K.Tejima Masahiro Araki 2.00
2 1 1 3F 53 H.Kawashima 1:03.4 4 --- 4 464(+8) S.Tanaka Katsumi Shimada 0.40
3 2 2 Homing Love 3F 53 F.Igarashi 1:03.4 nse --- 1 438(-2) Y.Kuwahara Sadamu Onishi 0.30
4 8 11 Elegant Eye 3F 53 M.Miyazaki 1:03.4 hd --- 2 452(+6) M.Sudo KeiyuBokujo 0.20
5 4 4 3F 50 N.Itakura 1:03.6 3/4 --- 3 434(0) K.Kusunoki Hisashi Yamada 0.10
6 8 10 3F 52 Y.Nakamura 1:03.7 1/2 --- 7 398(+8) K.Kitagawa Yuki Takayama
7 5 5 3F 53 K.Sasaki 1:03.8 1/2 --- 6 446(+10) Y.Etaya Fujio Matsuda
8 7 8 3F 53 H.Fujikura 1:04.7 4 --- 5 424(+14) T.Taniguchi Kenichiro Namikawa
9 6 7 3F 53 K.Yamada 1:04.7 nse --- 11 390(+2) J.Sato Nobumasa Seguchi
10 7 9 3F 53 T.Chiba 1:05.0 1.1/2 --- 8 426(0) K.Sasaki Noboru Fujimura
11 3 3 3F 53 H.Shibuya 1:05.0 hd --- 10 432(+2) K.Tabe Yoshikazu Okada

STARTING PRICES

Win 6 ¥3,230
Place 6 ¥170
1 ¥210
2 ¥130
Bracket Quinella 1-6 ¥5,050
Quinella 1-6 ¥4,250

SEARCH