14:40 D1400m(L) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 7H 55 Y.Nishi 1:29.6 --- 3 466(+1) 0.55
2 7 7 Harp Asahi 6H 56 I.Sugawara 1:29.7 nk --- 1 476(0) F.Jochi Shigeru Higashimori 0.17
3 4 4 6H 55 M.Watanabe 1:29.7 hd --- 2 520(-3) S.Sasaki 0.09
4 5 5 7H 54 S.Sawada 1:29.9 1 --- 5 466(+1) S.Kotake Haruo Ono 0.07
5 6 6 8H 54 K.Sekimoto 1:30.3 2.1/2 --- 9 464(+3) T.Sato 0.06
6 8 9 Very Well 6H 54 T.Kobayashi 1:30.4 1/2 --- 4 467(+1) Y.Kobayashi
7 3 3 9H 54 1:30.5 nk --- 6 437(-1) K.Kasai
8 2 2 8M 50 M.Otsubo 1:30.6 3/4 --- 10 449(-5) Y.Ogasawara
9 8 10 8H 56 Y.Sugawara 1:31.0 2.1/2 --- 7 486(+7)
10 1 1 7M 54 H.Abe 1:31.1 3/4 --- 8 459(+5) M.Nitta

STARTING PRICES

Win 8 ¥720
Place 8 ¥110
7 ¥100
4 ¥120
Bracket Quinella 7-7 ¥740
Quinella 7-8 ¥690
Quinella Place 7-8 ¥240
4-8 ¥290
4-7 ¥190
Exacta 8 > 7 ¥1,880

SEARCH