12:25 D1400m(L) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 West Chateau 7H 54 Y.Nishi 1:29.8 --- 5 414(-6) Koichi Takahashi 0.55
2 8 10 7M 53 K.Nango 1:30.0 3/4 --- 3 460(+2) K.Hareyama 0.17
3 6 6 Lord Tomcat 5H 56 1:30.0 nse --- 2 534(+9) S.Konishi Nobutaka Tada 0.09
4 8 9 8H 55 1:30.2 1 --- 6 530(+1) W.Sasaki 0.07
5 2 2 6H 54 1:30.7 3 --- 10 465(+4) F.Jochi 0.06
6 7 8 5H 54 T.Kobayashi 1:30.9 3/4 --- 1 475(-11) S.Kotake
7 7 7 6H 54 1:31.7 5 --- 7 423(+2) S.Kotake
8 5 5 7H 54 S.Sawada 1:31.8 1/2 --- 9 492(0) H.Tadano
9 3 3 5H 54 1:32.4 4 --- 8 403(0) K.Sakurada Nobukatsu Nakagawa
10 1 1 7M 53 S.Hatakeyama 1:32.9 3 --- 4 481(+7)

STARTING PRICES

Win 4 ¥840
Place 4 ¥420
10 ¥290
6 ¥290
Bracket Quinella 4-8 ¥1,600
Quinella 4-10 ¥3,100
Quinella Place 4-10 ¥900
4-6 ¥550
6-10 ¥480
Exacta 4 > 10 ¥6,180

SEARCH