14:40 D1700m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 11 Miyono Elf 5M 53 S.Sato 1:51.7 --- 2 460(+5) M.Matsuura 0.66
2 8 10 Taiki Hunter 6H 55 N.Yamada 1:52.1 2 --- 3 458(+3) T.Saito T.Kumakubo 0.21
3 4 4 Chitose Lily 6M 53 H.Kojima 1:52.2 3/4 --- 9 506(+1) K.Ota 0.09
4 1 1 Seinan Oza 8H 54 H.Sekimoto 1:52.7 2.1/2 --- 10 472(-6) Y.Yaginuma Kohei Iwasaki 0.05
5 5 5 I Shall King 8H 57 H.Suda 1:52.8 1/2 --- 5 435(+2) K.Ota Miyako Arai 0.04
6 7 9 Seiun Shori 7H 55 Y.Itagaki 1:53.3 2.1/2 --- 8 525(-2) H.Yoshida
7 7 8 4M 53 1:53.6 1.1/2 --- 6 450(+5) Teruo Ichihara
8 6 7 Hiro Marvelous 8H 56 H.Nagahashi 1:53.7 1/2 --- 4 478(-2) T.Shibuya
9 6 6 Golden Bach 5G 55 K.Maeno 1:53.9 1 --- 1 475(+5) M.Matsuura
10 2 2 Kengo Yamato 7H 56 1:54.0 3/4 --- 7 480(0) T.Takeda
11 3 3 Grand Weather 9H 54 S.Mabuchi 1:54.1 1/2 --- 11 475(0) S.Saito Toshiko Suto

STARTING PRICES

Win 11 ¥530
Place 11 ¥220
10 ¥150
4 ¥380
Bracket Quinella 8-8 ¥1,010
Quinella 10-11 ¥1,100

SEARCH