11:30 D1250m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 5M 54 K.Mito 1:22.7 --- 4 436(-2) 0.24
2 5 5 Seiun Yamato 5H 56 Y.Itagaki 1:22.8 nk --- 3 507(-3) H.Yoshida Takayoshi Narita 0.08
3 6 6 5H 55 H.Kojima 1:22.9 1/2 --- 5 457(+2) 0.03
4 7 8 5M 54 1:23.2 1.1/2 --- 9 497(+6) 0.02
5 1 1 Sunlight George 5H 55 S.Sato 1:23.4 +nk --- 7 462(0) T.Shibuya 0.01
6 2 2 Tokuno Roman 6H 53 1:23.9 2.1/2 --- 6 504(0)
7 8 10 6M 54 H.Suda 1:24.8 4 --- 8 475(0) H.Murayama
8(DQ) 3 3 5M 54 S.Mabuchi 1:23.4 1 --- 2 430(-5) H.Fujiki
9 7 7 Tiger Z. 5H 55 1:25.4 3 --- 1 447(+5) E.Sato
NR 4 4 Meiner Hunter 7H 55 Y.Suzuki --- 0 N/A Yoshiaki Yoshida

STARTING PRICES

Win 9 ¥450
Place 9 ¥150
5 ¥110
6 ¥230
Bracket Quinella 5-8 ¥540
Quinella 5-9 ¥600

SEARCH