15:45 D1300m(R) Sft
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 4M 54 M.Suzuki 1:24.6 --- 11 441(-2) S.Oguni 0.27
2 3 3 3C 54 1:24.6 nse --- 2 478(+5) S.Sato 0.09
3 8 11 4M 54 H.Kojima 1:24.7 1/2 --- 1 448(-2) 0.04
4 4 4 4M 54 Y.Itagaki 1:25.2 2.1/2 --- 5 475(+15) T.Takeda 0.02
5 2 2 4H 55 K.Maeno 1:25.2 hd --- 4 475(0) T.Yokoyama Sadao Urabe 0.02
6 7 9 4H 53 1:25.4 1 --- 10 490(0) K.Ota Masashi Koide
7 6 7 4M 54 S.Mabuchi 1:25.4 nk --- 3 465(+3) S.Saito
8 6 6 4M 54 T.Chiba 1:25.7 1.1/2 --- 6 411(-9) E.Sato
9 1 1 4M 54 S.Sato 1:25.9 1 --- 8 420(0) T.Shibuya Tadayoshi Nemoto
10 5 5 4M 54 A.Sekimoto 1:25.9 hd --- 7 437(+2) S.Igarashi Kazuo Kikuchi
11 7 8 4M 54 1:29.7 10L + --- 9 448(0) K.Munakata

STARTING PRICES

Win 10 ¥7,200
Place 3 ¥240
11 ¥160
Bracket Quinella 3-8 ¥490
Quinella 3-10 ¥22,170

SEARCH